Stock Fit Finder › Stocks
Shares: dividend dates and key figures
Dividend dates, yields and key figures for 130 popular UK, US and European shares on Trading 212, explained in plain English.
Automotive
| Ticker | Company | Market | Yield |
|---|
| TSLA | Tesla, Inc. | US | – |
| F | Ford Motor Company | US | 4.8% |
| GM | General Motors Company | US | 0.9% |
| RIVN | Rivian Automotive, Inc. | US | – |
| MBG | Mercedes-Benz Group AG | EU | 8.5% |
| VOW3 | Volkswagen AG | EU | 7.7% |
| BMW | Bayerische Motoren Werke Aktiengesellschaft | EU | 7.7% |
| RACE | Ferrari N.V. | EU | 1.0% |
Banks
| Ticker | Company | Market | Yield |
|---|
| JPM | JPMorgan Chase & Co. | US | 1.9% |
| HSBA | HSBC Holdings plc | UK | 3.9% |
| LLOY | Lloyds Banking Group plc | UK | 3.8% |
| BARC | Barclays PLC | UK | 2.7% |
| BAC | Bank of America Corporation | US | 2.5% |
| GS | The Goldman Sachs Group, Inc. | US | 2.3% |
| MS | Morgan Stanley | US | 2.6% |
| NWG | NatWest Group plc | UK | 5.3% |
| STAN | Standard Chartered PLC | UK | 2.4% |
| INGA | ING Groep N.V. | EU | 3.8% |
| ISP | Intesa Sanpaolo S.p.A. | EU | 6.2% |
| SAN | Banco Santander, S.A. | EU | 2.1% |
Consumer
| Ticker | Company | Market | Yield |
|---|
| AMZN | Amazon.com, Inc. | US | – |
| COST | Costco Wholesale Corporation | US | 0.6% |
| WMT | Walmart Inc. | US | 0.8% |
| MC | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | EU | 3.3% |
| HD | The Home Depot, Inc. | US | 3.0% |
| MCD | McDonald's Corporation | US | 3.2% |
| NKE | NIKE, Inc. | US | 4.4% |
| SBUX | Starbucks Corporation | US | 2.6% |
| ABNB | Airbnb, Inc. | US | – |
| CPG | Compass Group PLC | UK | 2.1% |
| JD | JD Sports Fashion Plc | UK | 1.3% |
| MKS | Marks and Spencer Group plc | UK | 1.0% |
| TW | Taylor Wimpey plc | UK | 5.4% |
| PSN | Persimmon Plc | UK | 4.8% |
| OR | L'Oréal S.A. | EU | 1.8% |
| ADS | adidas AG | EU | 1.8% |
| ITX | Industria de Diseño Textil, S.A. | EU | 1.2% |
Consumer staples
| Ticker | Company | Market | Yield |
|---|
| PG | The Procter & Gamble Company | US | 2.7% |
| KO | The Coca-Cola Company | US | 2.3% |
| PEP | PepsiCo, Inc. | US | 4.5% |
| ULVR | Unilever PLC | UK | 3.3% |
| DGE | Diageo plc | UK | 2.5% |
| BATS | British American Tobacco p.l.c. | UK | 5.5% |
| TSCO | Tesco PLC | UK | 2.7% |
| SBRY | J Sainsbury plc | UK | 3.9% |
| IMB | Imperial Brands PLC | UK | 5.8% |
| BME | B&M European Value Retail plc | UK | 3.4% |
| ABF | Associated British Foods plc | UK | 3.2% |
| NESN | Nestlé S.A. | EU | 3.8% |
Energy
| Ticker | Company | Market | Yield |
|---|
| XOM | ExxonMobil Holdings Corporation | US | 2.3% |
| SHEL | Shell plc | UK | 2.9% |
| BP | BP p.l.c. | UK | 4.1% |
| CVX | Chevron Corporation | US | 3.2% |
| TTE | TotalEnergies SE | EU | 4.5% |
Financials
| Ticker | Company | Market | Yield |
|---|
| V | Visa Inc. | US | 0.7% |
| MA | Mastercard Incorporated | US | 0.6% |
| BRK.B | Berkshire Hathaway Inc. | US | – |
| LSEG | London Stock Exchange Group plc | UK | 1.8% |
| PYPL | PayPal Holdings, Inc. | US | 1.0% |
| COIN | Coinbase Global, Inc. | US | – |
| LGEN | Legal & General Group Plc | UK | 7.3% |
| AV | Aviva plc | UK | 5.6% |
| PRU | Prudential plc | UK | 2.3% |
| III | 3i Group Ord | UK | 3.4% |
| ALV | Allianz SE | EU | 3.9% |
Healthcare
| Ticker | Company | Market | Yield |
|---|
| LLY | Eli Lilly and Company | US | 0.6% |
| JNJ | Johnson & Johnson | US | 2.1% |
| NVO | Novo Nordisk A/S | US | 4.6% |
| AZN | AstraZeneca PLC | UK | 1.9% |
| GSK | GSK plc | UK | 3.7% |
| UNH | UnitedHealth Group Incorporated | US | 2.3% |
| ABBV | AbbVie Inc. | US | 2.4% |
| MRK | Merck & Co., Inc. | US | 2.3% |
| PFE | Pfizer Inc. | US | 5.8% |
| NOVN | Novartis AG | EU | 3.0% |
| SAN | Sanofi | EU | 5.7% |
Industrials
| Ticker | Company | Market | Yield |
|---|
| RR | Rolls-Royce Holdings plc | UK | 0.9% |
| BA | The Boeing Company | US | – |
| CAT | Caterpillar Inc. | US | 0.9% |
| GE | GE Aerospace | US | 0.6% |
| LMT | Lockheed Martin Corporation | US | 2.6% |
| RTX | RTX Corporation | US | 1.5% |
| BA | BAE Systems plc | UK | 1.8% |
| REL | RELX PLC | UK | 2.4% |
| EXPN | Experian plc | UK | 1.8% |
| IAG | International Consolidated Airlines Group S.A. | UK | 2.1% |
| EZJ | easyJet plc | UK | 1.9% |
| AIR | Airbus SE | EU | 1.6% |
| SIE | Siemens Aktiengesellschaft | EU | 2.0% |
Materials
| Ticker | Company | Market | Yield |
|---|
| RIO | Rio Tinto Group | UK | 5.1% |
| GLEN | Glencore plc | UK | 2.2% |
| AAL | Anglo American plc | UK | 0.7% |
Media
| Ticker | Company | Market | Yield |
|---|
| NFLX | Netflix, Inc. | US | – |
| DIS | The Walt Disney Company | US | 1.4% |
| SPOT | Spotify Technology S.A. | US | – |
Real Estate
| Ticker | Company | Market | Yield |
|---|
| O | Realty Income Corporation | US | 5.8% |
| AMT | American Tower Corporation | US | 3.9% |
Semiconductors
| Ticker | Company | Market | Yield |
|---|
| NVDA | NVIDIA Corporation | US | 0.5% |
| AVGO | Broadcom Inc. | US | 0.8% |
| AMD | Advanced Micro Devices, Inc. | US | – |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | US | 0.9% |
| ASML | ASML Holding N.V. | EU | 0.5% |
| INTC | Intel Corporation | US | – |
| QCOM | QUALCOMM Incorporated | US | 2.1% |
| MU | Micron Technology, Inc. | US | 0.1% |
| ARM | Arm Holdings plc | US | – |
Technology
| Ticker | Company | Market | Yield |
|---|
| AAPL | Apple Inc. | US | 0.3% |
| MSFT | Microsoft Corporation | US | 0.7% |
| GOOGL | Alphabet Inc. | US | 0.3% |
| META | Meta Platforms, Inc. | US | 0.3% |
| PLTR | Palantir Technologies Inc. | US | – |
| SAP | SAP SE | EU | 1.3% |
| ORCL | Oracle Corporation | US | 1.6% |
| CRM | Salesforce, Inc. | US | 0.7% |
| ADBE | Adobe Inc. | US | – |
| CSCO | Cisco Systems, Inc. | US | 1.6% |
| IBM | International Business Machines Corporation | US | 2.9% |
| UBER | Uber Technologies, Inc. | US | – |
| SHOP | Shopify Inc. | US | – |
| PRX | Prosus N.V. | EU | 0.8% |
Telecom
| Ticker | Company | Market | Yield |
|---|
| T | AT&T Inc. | US | 4.7% |
| VZ | Verizon Communications Inc. | US | 6.3% |
| VOD | Vodafone Group Public Limited Company | UK | 3.3% |
| BT.A | BT Group plc | UK | 4.0% |
| DTE | Deutsche Telekom AG | EU | 3.9% |
Utilities
| Ticker | Company | Market | Yield |
|---|
| NG | National Grid plc | UK | 4.0% |
| SSE | SSE plc | UK | 2.7% |
| SVT | Severn Trent PLC | UK | 3.9% |
| ENEL | Enel SpA | EU | 5.7% |
| IBE | Iberdrola, S.A. | EU | 3.1% |
General information, not financial advice: nothing here says what you should buy or sell. Prices and figures come from Yahoo Finance, are usually delayed 15–20 minutes and can be wrong or out of date. Stock Fit Finder is independent and not affiliated with Trading 212. Terms · Privacy